Anthony		7		9		7		8		5		8		6		8		8		8		6		7		8		8		9		8		9		7		8		8		6		6		8		7		6	134	6		7		7		8		10
chulm	79.15	5	109.71	7	69.18	5	194.76	7	106.15	3	90.55	6	64.14	5	132.41	6	202.01	7	151.06	7		6	168.46	5	127.77	6	108.23	6	202.69	7	202.69	6	109.1	7	152.48	6	88.08	4	188.12	7	220.94	5	52.35	5	88.28	6	81.07	5	57.4	5		9		7	127.38	6	325.02	7	133.4	7
Crypto Carole		7	73	5		7	170.89	6		5	70.06	5	34.12	4	70.15	4	58	5	137.85	6		6	201.98	6	135.89	7	157.21	7		9		8	72.84	6	78.82	5	174.17	7	53.37	5		6	45.42	4	59.95	5		7	42.9	4	91.03	5	31.84	2	104.9	5	172.42	5	89.07	5
cryptodood	32.53	2	27.58	1	30.94	1	38.06	1	33.02	1	43.71	1	22.01	1		8	27.17	1	34.82	2	71.58	2	157.13	4	28.26	1	25.2	1	28.49	1	49.54	4	39.2	2	29.23	1	110.46	5	31.89	1	26.76	2	33.18	1	20.68	1	31.35	1	34.94	2	46.75	2	20.74	1	50.07	2	298.42	6	37.46	1
cxyeivssnr		7		9		7		8		5		8		6		8		8		8		6		7		8		8		9	727	7		9		7		8		8		6		6		8		7		6		9		7		7		8		10
kkcbgv		7		9		7		8		5		8		6		8		8		8		6		7		8		8		9		8		9		7		8		8		6		6		8		7		6		9		7		7		8	727	9
NMDave	55.05	4	104.62	6	63.83	4	117.84	5	110.76	4	63.76	4		6	65.44	3	51.19	3	72.66	4	233.87	4		7	44.76	3	67.08	4	97.21	4	48.07	3	67.19	4	56.69	4		8	38.17	3		6		6	49.6	4	63	4		6	71.64	4	94.96	6	101.39	4	165.64	4	159.12	8
NotSoFast		7		9		7		8		5		8		6	210.25	7	135.22	6	137	5		6		7	112.03	5	102.13	5	178.15	6		8	109.72	8		7	122	6	145	6	181.27	4		6	152.58	7	211.47	6		6	226.67	8	82	5		7		8		10
Pam	30.42	1	38.43	2	45.76	2	40.54	2	49.65	2	50.08	2	27.57	2	40.6	1		8	28.8	1	30.6	1	27.78	1	37.62	2	34.78	2	50.96	3	29.06	1	36.17	1	37.53	2	35.48	1	46.62	4	24.87	1	36.35	2	32.07	2	37.57	2	31.35	1	33.42	1	41.08	3	43.33	1	41.08	1	41.91	2
Slow Walking Moose	104.25	6	71.49	3	94.44	6	73.31	3		5	197	7		6	119.04	5	54.82	4		8	243.91	5	54.04	2		8		8	128.96	5	142.09	5	72.36	5		7	54.83	2		8		6		6		8		7	41.84	3	206.75	7		7		7	83.52	2	80.43	4
Taffy		7		9		7		8		5		8		6		8		8		8		6		7		8		8		9		8		9		7		8		8		6		6		8		7		6		9		7		7		8	111.46	6
tlacynvibby		7	727	8		7		8		5		8		6		8		8		8		6		7		8		8		9		8		9		7		8		8		6		6		8		7		6		9		7		7		8		10
vanh	39.87	3	72.66	4	49.21	3	97.19	4		5	63.39	3	33.04	3	64.59	2	49.5	2	72.14	3	147.95	3	131.98	3	73.23	4	47.35	3	43.75	2	32.14	2	65.38	3	40.98	3	68.9	3	35.25	2	69.09	3	37.6	3	39.63	3	62.17	3		6	47.56	3	62.16	4	76.08	3	131.35	3	47.11	3
wfpprtgu		7		9		7		8		5		8		6		8		8		8		6		7		8		8	727	8		8		9		7		8		8		6		6		8		7		6		9		7		7		8		10

Newspaper
Cryptogram:
Final Ave Placement on days played Ave Time Final Ave Placement, adding in last place on days missed Times
Entered
Times
not
Entered
%  x's
Entered
Pam 1.7  37.3 1.9  29  97 
cryptodood 1.8  50.4 2.0  29  97 
vanh 3.0  64.3 3.1  28  93 
NMDave 4.2  86.0 4.6  24  80 
Slow Walking Moose 4.4  107.2 5.5  17  13  57 
Crypto Carole 5.1  96.6 5.6  22  73 
chulm 5.9  134.5 6.0  27  90 
NotSoFast 6.0  150.4 6.6  14  16  47 
Taffy 6.0  111.5 7.4  29 
Anthony 10  6.0  134.0 7.4  29 
cxyeivssnr 11  7.0  727.0 7.5  29 
wfpprtgu 12  8.0  727.0 7.5  29 
kkcbgv 13  9.0  727.0 7.5  29 
tlacynvibby 14  8.0  727.0 7.5  29