chulm	84.33	3	156	6	195.52	7	126.32	8	262.1	5
Crypto Carole	79.14	2	229.03	7		8	52.45	4		6
cryptodood		5	27.94	1	40.87	2	25.05	1	47.85	2
Dave	90.43	4	88.25	5	60	3	52.28	3		6
NMDave		5	72.08	4	72.34	4	73.71	7	125.24	4
Pam	25.97	1	30.87	2	33.08	1	35.82	2	27.52	1
Slow Walking Moose		5	268.86	8	74.09	5	62.37	6		6
vanh		5	49.03	3	74.39	6	54.48	5	49.87	3

Newspaper
Cryptogram:
Final Ave Placement on days played Ave Time Final Ave Placement, adding in last place on days missed Times
Entered
Times
not
Entered
%  x's
Entered
Pam 1.4  30.7 1.4  100 
cryptodood 1.5  35.4 2.2  80 
Dave 3.8  72.7 4.2  80 
vanh 4.2  56.9 4.4  80 
NMDave 4.8  85.8 4.8  80 
Crypto Carole 4.3  120.2 5.4  60 
chulm 5.8  164.9 5.8  100 
Slow Walking Moose 6.3  135.1 6.0  60