chulm	134.14	4		3		5	162.69	5	76.85	4	106.82	4	101.82	3
Crypto Carole	56.39	3		3	44.84	2	101.39	4	47.61	2	64.53	2		6
Danhattan	185.56	6		3	253.8	4	188.95	6	204.47	6	147.14	6	166	5
Kerchary		7		3		5	340.9	7		7		7	159.92	4
Taffy	161.59	5	373.85	2		5	101.37	3	85.39	5	135.69	5	85.35	2
Talsac	29.47	1	29.9	1	29.24	1	26.61	1	29.38	1	28.86	1	31.46	1
vanh	42.39	2		3	52.35	3	86.82	2	62.75	3	102.78	3		6

Newspaper
Cryptogram:
Final Ave Placement on days played Ave Time Final Ave Placement, adding in last place on days missed Times
Entered
Times
not
Entered
%  x's
Entered
Talsac 1.0  29.3 1.0  100 
Crypto Carole 2.6  63.0 3.1  71 
vanh 2.6  69.4 3.1  71 
Taffy 3.7  157.2 3.9  86 
chulm 4.0  116.5 4.0  71 
Danhattan 5.5  191.0 5.1  86 
Kerchary 5.5  250.4 5.7  29