chulm	110.9	11	75	8	129.18	12	396.47	10	84.42	13	81.57	11	78.06	11	219.05	13
Crypto Carole	58.6	7	71	7	85.42	9	185.4	6	41.04	5	27.31	2	54.05	9	108.03	10
cryptodood	37.79	3	25	1	31.48	1	63.1	2	22.48	1	18.74	1	25.1	2	48.08	2
Dave		13	110.68	10	157.39	14		11		14		12		12	59.38	4
Gizmo	65.92	9		11	71.12	7		11	56.18	10		12		12	111.49	11
Mike		13		11	38.16	2	54.19	1	32.8	3	27.53	3	20.03	1	45.75	1
Myrna	39.28	4	40	4	100.35	10	115.24	3	49.03	6	35.55	4	33.51	3	71.57	5
NMDave	64.21	8		11	70.85	6		11	52.74	8	39.5	6	36.89	5		14
NotSoFast	114.11	12	78	9	133.23	13	146	4	60.91	11	68.19	10	59.44	10	181.53	12
Pam	44.23	5	47	5	44.06	3	176.97	5	39.78	4	47.62	7	46.2	8	87.51	7
Richkid	29.33	1	27	2	47.8	5		11	31.7	2		12		12	54.1	3
Slick Rik	104.41	10	68	6	115.25	11	334.04	9	54.56	9	65.37	8	40.05	6	101.23	9
Taffy	44.5	6	40	3	78.76	8	225.64	8	52.6	7	66.57	9	44.23	7	94.21	8
vanh	35.98	2		11	45.92	4	192.41	7	61.75	12	35.58	5	33.83	4	72.16	6

Newspaper
Cryptogram:
Final Ave Placement on days played Ave Time Final Ave Placement, adding in last place on days missed Times
Entered
Times
not
Entered
%  x's
Entered
cryptodood 1.6  34.0 1.6  100 
Mike 1.8  36.4 4.4  75 
Myrna 4.9  60.6 4.9  100 
Pam 5.5  66.7 5.5  100 
Richkid 2.6  38.0 6.0  62 
vanh 5.7  68.2 6.4  88 
Crypto Carole 6.9  78.9 6.9  100 
Taffy 7.0  80.8 7.0  100 
Slick Rik 8.5  110.4 8.5  100 
NMDave 10  6.6  52.8 8.6  62 
NotSoFast 11  10.1  105.2 10.1  100 
Gizmo 12  9.2  76.2 10.4  50 
chulm 13  11.1  146.8 11.1  100 
Dave 14  9.3  109.1 11.2  38