chulm		6	105.29	5		6		6		6		5	190.39	5	146.97	5	66.39	4		7	163.6	6	188.77	5	125.32	4		6	188.71	6		6	139.21	5	153.22	4	102.95	6	224.4	5	208.36	7	76.59	5		6	97.75	5	277.04	7		6	205.32	6	146.78	6		5	101.55	7	83.75	3
Crypto Carole		6		6		6	217.37	4	95.51	5		5		6		6	137.18	6	68.95	6		7		6		7		6		7		6	120.93	4		5	42.14	5	77.03	3	192.9	6		7		6		6	99.28	3		6		7		7	123.79	3		8		4
cryptodood	17.63	1		6	25.14	1		6	38.25	1	42.82	1	63.6	2	31.54	1	22	1	32.62	2	24.65	1	25.79	1	72.04	2	26.8	1	24.34	1	36.33	2	31.05	1	72.01	3	26.76	1	47.71	1	29.12	1	28.15	2	22.18	1	27.64	1	55.12	2	28.03	1	27.49	1	25.99	1	143.25	4	25.86	1		4
Dave	38.14	3	50.71	4	52.92	4	63.1	3		6	107.14	4	77.17	3		6	66.25	3	62.53	5	36.06	2		6		7		6		7		6	75.43	3		5		8		6	66.12	3	100.78	6		6		6		8		6		7		7		5	88.29	6	53.39	2
NMDave	94.55	4	49.44	3	71.41	5	267.2	5	66.73	3	68.69	3		6	65.61	3	69.28	5	42.91	4	66.69	5	188.74	4	164.44	6	106.28	5	70.85	4	58.93	3		7		5	41.52	3		6	142.42	5	45.98	4	54.1	5	73.42	4	131.8	5	53.94	4	98.71	5	85.52	4	114.78	2	64.85	5		4
Pam	34.2	2	32.2	1	45.83	2	33.52	1	44.48	2	49	2	57.93	1	56.07	2	30.54	2	28.33	1	41.52	3	34.43	2	69.19	1	29.5	2	41.23	2	33.55	1	58.1	2	34.66	1	33.07	2	82	4	29.98	2	27.72	1	34.72	2	27.95	2	54.81	1	37.98	2	29.14	2	46.95	2		5	36.52	4	51.48	1
Slow Walking Moose	275.33	5		6		6		6		6		5		6	134.92	4		8		7		7		6	92.59	3	103.78	4	105.59	5	66.5	4		7		5	243.81	7		6		8		7	44.02	4		6	160.12	6	56.82	5	84.21	4	95.16	5		5	35.97	3		4
vanh		6	42.25	2	52.17	3	54.79	2	89.3	4		5	122.78	4		6	159.96	7	41.79	3	50.42	4	64.76	3	153.7	5	44.27	3	51.89	3	94.09	5	281.31	6	49.97	2	42.08	4	65.04	2	100.25	4	31.92	3	35.33	3	39.38	3	108.47	4	47	3	74.26	3	84.11	3	103.1	1	30	2		4

Newspaper
Cryptogram:
Final Ave Placement on days played Ave Time Final Ave Placement, adding in last place on days missed Times
Entered
Times
not
Entered
%  x's
Entered
cryptodood 1.4  38.4 1.8  28  90 
Pam 1.8  41.6 1.9  30  97 
vanh 3.4  78.3 3.6  27  87 
NMDave 4.2  90.7 4.4  26  84 
Dave 3.6  67.0 5.1  14  17  45 
Slow Walking Moose 4.5  115.3 5.5  13  18  42 
chulm 5.3  149.6 5.5  20  11  65 
Crypto Carole 4.5  117.5 5.6  10  21  32