chulm	81.35	11		11	198.9	12	132.74	8	108.16	11	163.25	11	131.71	10	134.51	8	147.86	9	236.21	5	117.55	10	192.35	11	99.86	9	93.49	7	143.42	10	60	5	128.03	8	102.89	9	119.69	9	153.92	7
Crypto Carole	31.31	4	205.2	9	101.9	9	55.04	5	66.08	8	139.73	9	40.79	3	122.7	7		10		11	44.22	3	44.77	4	108.48	10	38.17	4	101.87	9	45.86	4		10	84.98	6	204.43	10	141.77	6
cryptodood	18.63	1	33.39	1	38.19	2	37.51	2	24.82	1	26.71	1	35.96	2	45.16	1	53.93	1	44.66	1	41.14	2	35.2	2	51.02	2	21.26	1	40.7	1	19	1	18.45	1	25.67	1	28.28	1	33.13	1
Dave	35.42	6	70.42	4	61.75	5		9	55.03	5	56.53	4	46.57	4		12		10	53.32	2		11		12	73.12	6		10		11		8		10		12		11		12
Gizmo	66.85	10		11		14		9		12		13		13		12		10		11		11		12		12		10		11		8		10		12		11		12
Mike	24.54	3	36.7	2	32.51	1	25	1	37.39	3	39.12	2	34.35	1	57.05	3	77.5	3	64.74	3	27.42	1	31.45	1	37.07	1	28.51	2	54.25	3		8	28.59	3	31.66	2	56.08	3	78.23	4
Myrna	108.7	13	53.98	3	82	8	45.71	3	54.48	4	55.69	3	71.53	8	233.09	10	99.14	6		11	90.3	9	77.46	7	81.23	8	33.85	3	78.44	7	34.21	2	28.28	2	108.16	10	69.03	4	198.44	11
NMDave	40.53	8	102.56	7	58.07	4		9	70.09	9	91.78	7	178.51	12	88.51	6	85.71	4	354.64	8	73.55	8	86.41	8		12	47.51	5	48.87	2		8	58.51	6	72.76	5	81.84	7	63.89	2
NotSoFast	94.78	12	226.98	10	127.55	11	70.89	7		12	170.1	12	85.75	9	161.76	9		10	270	7		11	106	10	52	3		10	64	5	73	7		10	102	8		11	188.11	8
Pam	31.46	5	79.1	5	71.58	7	63.17	6	57.58	6	129.16	8	61.25	6	47.73	2	107.55	7	429.64	9	63.67	5	39.61	3	75.96	7	95.42	8	73.43	6	39.44	3	55.25	5	60.42	4	70.59	5	190.15	9
raski		14		11	1275	13		9		12		13		13		12		10		11		11		12		12		10		11		8		10		12		11		12
Richkid	23.73	2		11		14		9		12		13		13		12		10		11		11		12	57.67	5		10		11		8		10		12		11		12
Slick Rik	39.39	7	98.48	6	102.49	10		9	59.55	7	146.48	10	168.23	11	242.12	11	145.33	8	222.2	4	67.5	7	73.39	6		12	119.35	9	97.19	8	60.9	6		10	87.47	7	114.14	8		12
Stuck Rik		14		11		14		9		12		13		13		12		10		11		11		12	309	11		10		11		8	609.01	9		12		11	197.31	10
Taffy	61.3	9	104.75	8	70.37	6		9	72.28	10	66.8	5	48.17	5	85.41	5	86.67	5	606.16	10	64.1	6	89.91	9	53.93	4	60.8	6	58.98	4		8	106	7	408.64	11	55.42	2	85.46	5
vanh		14		11	55.42	3	49.88	4	37.18	2	86.56	6	64.39	7	76.84	4	74.37	2	252.5	6	61.64	4	55.69	5		12		10		11		8	47.74	4	44.97	3	70.75	6	68.11	3

Newspaper
Cryptogram:
Final Ave Placement on days played Ave Time Final Ave Placement, adding in last place on days missed Times
Entered
Times
not
Entered
%  x's
Entered
cryptodood 1.3  33.6 1.3  20  100 
Mike 2.2  42.2 2.5  19  95 
Pam 5.8  92.1 5.8  20  100 
vanh 4.2  74.7 6.2  14  70 
Myrna 6.4  84.4 6.6  19  95 
Taffy 6.5  121.4 6.7  18  90 
NMDave 6.4  94.3 6.8  17  85 
Crypto Carole 6.5  92.8 7.0  17  85 
Dave 4.5  56.5 8.2  12  40 
Slick Rik 10  7.8  115.3 8.4  16  80 
chulm 11  8.9  134.0 9.1  19  95 
NotSoFast 12  8.4  128.1 9.1  14  70 
Richkid 13  3.5  40.7 10.4  18  10 
Gizmo 14  10.0  66.8 11.2  19 
Stuck Rik 15  10.0  371.8 11.2  17  15 
raski 16  13.0  1275.0 11.3  19