chulm		8	236.84	7	88.7	8		6
Crypto Carole	33.17	4	160.21	5	40.89	3		6
cryptodood	22.16	2	126.87	2	25.33	1	22.22	1
Dave	37.04	5		8	57.32	7	42.92	4
NMDave	42.66	6	163.85	6	45.05	4	66.64	5
Pam	20.07	1	30.82	1	36.79	2	28.86	2
Slow Walking Moose	28.41	3	139.64	3	46.59	5		6
vanh	45.47	7	152.45	4	47.23	6	33.41	3

Newspaper
Cryptogram:
Final Ave Placement on days played Ave Time Final Ave Placement, adding in last place on days missed Times
Entered
Times
not
Entered
%  x's
Entered
Pam 1.5  29.1 1.5  100 
cryptodood 1.5  49.1 1.5  100 
Slow Walking Moose 3.7  71.5 4.2  75 
Crypto Carole 4.0  78.1 4.5  75 
vanh 5.0  69.6 5.0  100 
NMDave 5.2  79.5 5.2  100 
Dave 5.3  45.8 6.0  75 
chulm 7.5  162.8 7.2  50